PRECOR TRM 885 TREADMILL VERSION 2 - P80 DISPLAY
Save thousands on a pre-owned, just off lease Precor treadmill!!!
Overview
The insight-driven design of the new Precor TRM 885 treadmill delivers optimal performance and durability for operators and unparalleled feel and quiet operation for exercisers. Equipped with an Active Status Light, facility staff is alerted to the operating status of the treadmills at a glance.
Just off lease, the treadmills are being sold wholesale. They have been cleaned off, tested, and work 100%. We run a diagnostics test on the console for complete functionality, testing all the buttons, boards, motors, and battery as well as inspect the belts. They are in good to excellent condition and normally sell used for around $3500. New, they were $12,000. Covered by a 30 day moving parts warranty.
Please be sure to select the correct delivery option for pick up or ship. Shipping is not free. It is calculated into the freight option. Shipping is a common curbside delivery. You will be responsible to get the unit inside your business or home. If you need another service, you need to call and see if it is available before you order.
After we receive your purchase, allow 5 - 7 business days for scheduling and servicing of the unit. These units are shipped partially or fully assembled.
Precor TRM.V2_885_service_manual
Precor TRM.V2_885_operations_manual
Precor Treadmill Lift Motor Calibration Manual
EQUIPMENT FEATURES
Ground Effects Impact Control System | New and improved progressive shock absorption system that absorbs high impact movements and supports a solid and controlled push off. |
Ground Effects Technology | Yes |
Integrated Footplant Technology | Fully complements exercisers natural running stride, reducing joint stress and fatigue. |
Motor | IFT-Drive controller works with a new, high efficiency 4 HP AC motor that delivers improved performance and a smooth, natural feel. |
Deck and Belt |
Seigling E8 multi-ply polyester belt with optimized lubrication integrated into the material, exclusive to Precor. The running belt is combined with a pre-waxed deck that offers added lubrication especially during the initial break-in period of the treadmill. The combination of the exclusive optimized running belt with pre-waxed deck yields a long lasting system. However, when the running belt does need to be replaced and the deck flipped, this service can be completed in less than 20 minutes. The deck is mounted to the GFX system independent of the frame resulting in a stable, quieter treadmill. |
Reversible Deck | Yes |
Elevation System | Elevation system generates up to 1000 lbs. of thrust and operated in compression for reliable operation. |
Rollers | Steel tapered rollers keep the belt centered to reduce maintenance and noise. |
Frame | New frame design results in an ultra-stable console, solid feel, and quiet operation. |
Water Bottle and Accessories Holder | Dual holders with rubber over mold cradles exercisers water bottle to keep it stable. Accessory tray securely supports exercisers cell phone, keeping it front and center, along with ample room for keys, membership card, etc. |
Emergency Stop | Safety clip and lanyard attached to the stop switch to immediately turn off power bringing the treadmill to a stop. The lanyard and safety clip can be conveniently attached to a thoughtful tab located underneath the front handrail. |
Auto Stop | Yes |
Power-Factor Correction | Yes |
Transport Wheels | Yes |
Cable Management | Optional |
CONSOLE FEATURES
Console Type | 15-inch LCD Capacitive Touch Screen |
Tactile Dome Keys | No |
QuickStart | Yes |
Motion Controls | Yes |
Numeric Keypad | Yes |
Units Selection | Metric or U.S. Standard |
Preset Programs |
Lose Weight, Fat Burner, Aerobic, Aerobic Plus, 4-3 Interval, Heart Rate Zone, Be Fit, Manual, 1:1 Interval, 2:1 Interval |
Console Language(s) | English, Dutch, German, Spanish, French, Portuguese, Italian, Romanized Russian |
Maximum Pause Time (Pause) | 120 seconds |
Electronic Readouts | Speed, Incline, Distance, Pace, Average Speed, Calories, Heart Rate, Time Elapsed, Time Remaining, % Complete, Time in Zone, Segment Time, Cals/min, Cals/hr, Watts, METS, Target HR, Average HR, Elevation Gain, Workout Summary |
Maximum Workout Time | 120 minutes |
HEART RATE MONITORING
Touch | Yes, touch heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. |
Telemetry | Yes, equipped for heart rate telemetry reading using a chest strap. |
Chest Strap Transmitter | Works with any Polar compatible 5 KHz chest strap transmitter |
Chest Strap Transmitter Included | No |
SmartRate® | No |
INTEGRATED ENTERTAINMENT OPTIONS
Reading Rack | Optional |
Personal Viewing Screen (PVS) (Specification) | 15in. LCD Capacitive Touch Screen |
iPod / iPhone Compatible | Integrated |
NETWORK CAPABILITIES
CSAFE Ready | Yes |
FitLinxx Compatible | Yes |
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
EQUIPMENT SPECIFICATIONS
Speed Range | 0.5 - 16 mph / 0.8-25.5 km/h |
Decline / Incline Range | 3% decline to 15% incline |
Running Surface (L X W) | 60 X 22 inches / 153 X 56 cm |
Maximum User Weight (lbs / kg) | 400 lbs / 181 kg |
Step-up Height | 9.5 inches / 24 cm |
Roller Diameter | 3.5 inches / 8.9 cm |
Power Cord Management | ICE 320-C19 inlet supporting Schuko and BSI plugs |
Handrail Length (inches / cm) | 24 inches / 61 cm |
EQUIPMENT DIMENSIONS AND WEIGHT
Length | 83 inches / 211 cm |
Width | 35 inches / 89 cm |
Height | 68.5 inches / 174 cm |
Machine Weight (base equipment) | 430 lbs / 195 kg |
SHIPPING DIMENSIONS AND WEIGHT
Length | Base - 92 inches / 234 cm |
Width | Base - 39 inches / 99 cm |
Height | Base - 23.5 inches / 60 cm |
Shipping Weight | Base - 434 lbs / 197 kg |
Length 2 | Dash - 42 inches / 107 cm |
Width 2 | Dash - 39.5 inches / 100 cm |
Height 2 | Dash - 24 inches / 61 cm |
Shipping Weight 2 | Dash - 67 lbs / 30 kg |
Shipping Configuration (for non-installed purchases) | 3 box configuration: Base, Dash, and Console |
POWER REQUIREMENTS
Equipment | Powered |
Personal Viewing Screen (PVS) | Powered |
U.S. & Canada 120 VAC | Dedicated 120V/20A circuit with 5-20R NEMA receptacle |
U.S. & Canada 240 VAC | Dedicated 220V- 240V/20A circuit with 6-20R NEMA receptacle |
International 240 VAC | IEC 320-C19 inlet supporting applicable country-specific power cord |
Cord Length | 12 ft / 3.7 m |
REGULATORY
FCC | FCC |
ETL | ETL |
CE | CE |
EN957 / ASTM |
EN957 / ASTM |