CFF FIT

PIT BULL SUPER VISE GRIPPER - 3 SPRINGS

  • Sale
  • Regular price $36.99
DGRIP-3

Ships FREE to the contiguous US (lower 48)

PIT BULL SUPER VISE GRIPPER - 3 SPRINGS

The CFF Pit Bull Super Vise Gripper boasts 84 different levels of tension. From the beginner to the professional athlete, regardless of your level, grip work should be a staple of everyone's fitness program; even if you do not work out.

Surprisingly enough, many people feel their grip does not need to be worked on. Maybe because they do not currently workout or maybe they do and just use wraps when the weight gets too heavy. Regardless of the reason, we are here to tell you you have been misled. A strong grip is not just about big muscles; it is about strengthening a part of the body used more than any other muscle aside from the heart.

Strengthening your grip can also help in the prevention of injury. Using a gripper on a regular basis can prevent ongoing issues such as Carpal Tunnel Syndrome.

Build a grip that locks like the jaws of a Pit Bull.

  • 84 points of adjustment ensure a strong grip and forearm growth (as long as you use it).
  • heavy knurled aluminum handles for a stable grip
  • 3 heavy duty springs provide 10-500lbs of resistance

Pit Bull Super Vise Gripper

Resistance Chart

Configure your Pit Bull Super Vise Gripper by installing your springs in the following positions.

Spring 1 pos Spring 2 pos Spring 3 pos Resistance (lbs)
3 1 N/A 45
4 1 N/A 59
4 2 N/A 67
5 1 N/A 73
5 2 N/A 80
6 1 N/A 87
5 3 N/A 91
6 2 N/A 94
7 1 N/A 103
6 3 N/A 105
7 2 N/A 113
6 4 N/A 117
7 3 N/A 122
8 1 N/A 123
8 2 N/A 130
7 4 N/A 133
8 3 N/A 141
9 1 N/A 143
7 5 N/A 147
9 2 N/A 151
8 4 N/A 153
9 3 N/A 161
1 10 N/A 164
8 5 N/A 165
9 4 N/A 172
2 10 N/A 174
8 6 N/A 181
3 10 N/A 184
9 5 N/A 186
11 1 N/A 190
4 10 N/A 195
2 11 N/A 197
9 6 N/A 202
3 11 N/A 206
5 10 N/A 208
12 1 N/A 215
9 7 N/A 218
4 11 N/A 220
2 12 N/A 224
6 10 N/A 226
5 11 N/A 235
3 12 N/A 237
7 10 N/A 244
4 12 N/A 249
6 11 N/A 251
5 12 N/A 260
8 10 N/A 263
7 11 N/A 269
6 12 N/A 277
8 11 N/A 278
7 12 N/A 297
6 4 8 298
9 11 N/A 308
4 10 6 312
8 12 N/A 318
4 11 6 337
9 12 N/A 342
7 4 9 351
5 10 7 355
12 10 N/A 360
7 5 9 365
4 12 6 366
5 11 7 382
6 8 10 407
5 112 7 407
8 4 10 416
8 5 10 428
6 11 8 432
8 6 10 444
6 12 8 458
7 10 9 462
9 4 11 480
7 11 9 487
9 5 11 494
9 6 11 510
7 12 9 515
9 7 11 526
8 12 10 581

Customer Reviews

Based on 7 reviews Write a review